<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jasar Web Solutions</title>
	<atom:link href="http://www.jasarwebsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasarwebsolutions.com</link>
	<description>Creating Through Design</description>
	<lastBuildDate>Tue, 16 Feb 2010 05:45:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.jasarwebsolutions.com/?pushpress=hub'/>
		<item>
		<title>Site Squirrel</title>
		<link>http://www.jasarwebsolutions.com/2010/02/03/site-squirrel/</link>
		<comments>http://www.jasarwebsolutions.com/2010/02/03/site-squirrel/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:09:46 +0000</pubDate>
		<dc:creator>Jason Sandburg</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.jasarwebsolutions.com/?p=89</guid>
		<description><![CDATA[If you are looking for a good way to organize your links to websites you go to most then Site Squirrel is your answer.  With Site Squirrel you can collect links to websites and organize them within columns, groups, and color coding.  It is very user friendly and easy to use.  I use this everyday ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sitesquirrel.com/" target="_blank"><img class="alignleft size-full wp-image-90" title="logo" src="http://www.jasarwebsolutions.com/wp-content/uploads/2010/02/logo.jpg" alt="" width="281" height="98" /></a>If you are looking for a good way to organize your links to websites you go to most then Site Squirrel is your answer.  With Site Squirrel you can collect links to websites and organize them within columns, groups, and color coding.  It is very user friendly and easy to use.  I use this everyday and set it as my home page so it is easy for me to get to sites fast.  Also when I might be researching a particular topic I will use Site Squirrel to collect those sites so I can go back to them in the future.  The service is free so there is no reason not to sign up and start using it.  Check out the demo video for a quick tutorial.</p>
<p><a href="http://sitesquirrel.com/" target="_blank">Visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasarwebsolutions.com/2010/02/03/site-squirrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karen Lodrick</title>
		<link>http://www.jasarwebsolutions.com/2010/02/03/karen-lodrick/</link>
		<comments>http://www.jasarwebsolutions.com/2010/02/03/karen-lodrick/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:34:13 +0000</pubDate>
		<dc:creator>Jason Sandburg</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.jasarwebsolutions.com/?p=83</guid>
		<description><![CDATA[Have you ever had your identity stolen?  Well Karen Lodrick has.  Now she uses this website to fight back and to help others find ways to protect themselves.  This website highlights Karen and her story as well as some solutions to help fight against identity theft.  This website has two parts to it, the front ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.karenlodrick.com/" target="_blank"><img class="alignleft size-full wp-image-84" title="karen-lodrick" src="http://www.jasarwebsolutions.com/wp-content/uploads/2010/02/karen-lodrick.jpg" alt="" width="120" height="120" /></a>Have you ever had your identity stolen?  Well Karen Lodrick has.  Now she uses this website to fight back and to help others find ways to protect themselves.  This website highlights Karen and her story as well as some solutions to help fight against identity theft.  This website has two parts to it, the front end and a blog.  The blog portion utilizes the powerful <a href="http://wordpress.org" target="_blank">wordpress</a> blogging system.</p>
<p><a href="http://www.karenlodrick.com/" target="_blank">Visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasarwebsolutions.com/2010/02/03/karen-lodrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Machine Quilting Show</title>
		<link>http://www.jasarwebsolutions.com/2010/02/03/home-machine-quilting-show/</link>
		<comments>http://www.jasarwebsolutions.com/2010/02/03/home-machine-quilting-show/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:27:29 +0000</pubDate>
		<dc:creator>Jason Sandburg</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.jasarwebsolutions.com/?p=78</guid>
		<description><![CDATA[HMQS is a quilting show put on every May in the Salt Lake area.  It is made up of quilting classes, quilt vendors, and a quilting gallery where judges pick the best of the best.  This website is designed to help visitors find class descriptions, vendors, and show information.  A second part of this website ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hmqs.org/" target="_blank"><img class="alignleft size-full wp-image-79" title="hmqs" src="http://www.jasarwebsolutions.com/wp-content/uploads/2010/02/hmqs.jpg" alt="" width="120" height="120" /></a>HMQS is a quilting show put on every May in the Salt Lake area.  It is made up of quilting classes, quilt vendors, and a quilting gallery where judges pick the best of the best.  This website is designed to help visitors find class descriptions, vendors, and show information.  A second part of this website is the class registration.  It is set up as a shopping cart, and while researching several existing shopping carts that are on the market, none that we could find would do all that the HMQS team needed.  Therefore we started from scratch and built a shopping cart that they could use to sell products, but more importantly, the ability for visitors to register for classes.  The program allows the visitor to set up an account and within that account can see all of there purchases through a receipt as well as see their class schedule.</p>
<p><a href="http://www.hmqs.org/" target="_blank">Visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasarwebsolutions.com/2010/02/03/home-machine-quilting-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impacted United Soccer Club</title>
		<link>http://www.jasarwebsolutions.com/2010/02/03/impacted-united-soccer-club/</link>
		<comments>http://www.jasarwebsolutions.com/2010/02/03/impacted-united-soccer-club/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:36:39 +0000</pubDate>
		<dc:creator>Jason Sandburg</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.jasarwebsolutions.com/?p=74</guid>
		<description><![CDATA[Impact United Soccer Club is a soccer club located in Salt Lake City, Utah.  This website was design to help manage a lot of information and to get that information to the players, parents, and coaches.  The navigation uses a drop down menu system to help organize and group the areas of the website together.
Visit ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.impactunited.com" target="_blank"><img class="alignleft size-full wp-image-75" title="impact-united" src="http://www.jasarwebsolutions.com/wp-content/uploads/2010/02/impact-united.jpg" alt="" width="120" height="120" /></a>Impact United Soccer Club is a soccer club located in Salt Lake City, Utah.  This website was design to help manage a lot of information and to get that information to the players, parents, and coaches.  The navigation uses a drop down menu system to help organize and group the areas of the website together.</p>
<p><a href="http://www.impactunited.com" target="_blank">Visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasarwebsolutions.com/2010/02/03/impacted-united-soccer-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Springer</title>
		<link>http://www.jasarwebsolutions.com/2010/02/03/alan-springer/</link>
		<comments>http://www.jasarwebsolutions.com/2010/02/03/alan-springer/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:25:36 +0000</pubDate>
		<dc:creator>Jason Sandburg</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.jasarwebsolutions.com/?p=70</guid>
		<description><![CDATA[Alan Springer is a licensed marriage and family therapist located in Salt Lake City.  This website was designed to help his clients or potential clients get to know who he is and his counseling philosophy prior to meeting with him.  We choose a color scheme which helps to set a calm and relaxing atmosphere.  The ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jasarwebsolutions.com/wp-content/uploads/2010/02/alanspringer.jpg"><img class="alignleft size-full wp-image-71" title="alanspringer" src="http://www.jasarwebsolutions.com/wp-content/uploads/2010/02/alanspringer.jpg" alt="" width="120" height="120" /></a>Alan Springer is a licensed marriage and family therapist located in Salt Lake City.  This website was designed to help his clients or potential clients get to know who he is and his counseling philosophy prior to meeting with him.  We choose a color scheme which helps to set a calm and relaxing atmosphere.  The navigation is simple yet effective to helping visitors to find the information they are looking for.</p>
<p><a href="http://alanspringer.com" target="_blank">Visit his site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasarwebsolutions.com/2010/02/03/alan-springer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integra Real Estate</title>
		<link>http://www.jasarwebsolutions.com/2010/02/03/integra-real-estate/</link>
		<comments>http://www.jasarwebsolutions.com/2010/02/03/integra-real-estate/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:55:45 +0000</pubDate>
		<dc:creator>Jason Sandburg</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.jasarwebsolutions.com/?p=66</guid>
		<description><![CDATA[Integra Real Estate is a real estate brokerage in Utah.  This website involved programing a featured property back end.  This allows them to upload property listings and images.  We also connected the website with the Wasatch Front Regional Multiple Listing Service (WFRMLS) so they could show properties they have listed with them as well as ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.integrautah.com/" target="_blank"><img class="alignleft size-full wp-image-65" title="integra_thumb" src="http://www.jasarwebsolutions.com/wp-content/uploads/2010/02/integra_thumb.jpg" alt="" width="120" height="120" /></a>Integra Real Estate is a real estate brokerage in Utah.  This website involved programing a featured property back end.  This allows them to upload property listings and images.  We also connected the website with the Wasatch Front Regional Multiple Listing Service (WFRMLS) so they could show properties they have listed with them as well as allowing the visitors to their website to search for other properties within the area that other companies and agents are listing.</p>
<p><a href="http://www.integrautah.com/" target="_blank">Visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasarwebsolutions.com/2010/02/03/integra-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot 9 Publicity</title>
		<link>http://www.jasarwebsolutions.com/2010/02/03/lot-9-publicity/</link>
		<comments>http://www.jasarwebsolutions.com/2010/02/03/lot-9-publicity/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:37:57 +0000</pubDate>
		<dc:creator>Jason Sandburg</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.jasarwebsolutions.com/?p=59</guid>
		<description><![CDATA[Lot 9 Publicity is a company in California specializing in writing and editing magazine articles.  This website is structured to highlight some of their best articles and magazine affiliations.
View the site
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lot9publicity.com/" target="_blank"><img class="alignleft size-full wp-image-60" title="lot9publicity" src="http://www.jasarwebsolutions.com/wp-content/uploads/2010/02/lot9publicity.jpg" alt="" width="120" height="120" /></a>Lot 9 Publicity is a company in California specializing in writing and editing magazine articles.  This website is structured to highlight some of their best articles and magazine affiliations.</p>
<p><a href="http://www.lot9publicity.com/" target="_blank">View the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasarwebsolutions.com/2010/02/03/lot-9-publicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchron Management</title>
		<link>http://www.jasarwebsolutions.com/2010/02/01/synchron-management/</link>
		<comments>http://www.jasarwebsolutions.com/2010/02/01/synchron-management/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:43:29 +0000</pubDate>
		<dc:creator>Jason Sandburg</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.jasarwebsolutions.com/?p=32</guid>
		<description><![CDATA[Synchron Management is an online construction management website. It was designed and built to help architects and developers communicate with the whole design team while constructing buildings.  It manages project documents like the construction plans, ASI&#8217;s, RFI&#8217;s, Addendums, Change Orders, and more.  It further helps by giving the project a time line with phases to ...]]></description>
			<content:encoded><![CDATA[<p>Synchron Management is an online <a href="http://synchronmanagement.com">construction management website</a>. <a href="http://www.synchronmanagement.com/" target="_blank"><img class="size-full wp-image-34 alignleft" title="synchron_mangement" src="http://www.jasarwebsolutions.com/wp-content/uploads/2010/02/synchron_mangement.jpg" alt="" width="120" height="120" /></a>It was designed and built to help architects and developers communicate with the whole design team while constructing buildings.  It manages project documents like the construction plans, ASI&#8217;s, RFI&#8217;s, Addendums, Change Orders, and more.  It further helps by giving the project a time line with phases to allow the project to run smoothly.  The software provides for multiple user logins with customized functionality assigned to each user.</p>
<p><a href="http://www.synchronmanagement.com/" target="_blank">Visit the site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasarwebsolutions.com/2010/02/01/synchron-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
