<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jasar Web Solutions</title>
	<atom:link href="http://www.jasarwebsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasarwebsolutions.com</link>
	<description>Creating Through Design</description>
	<lastBuildDate>Thu, 13 Dec 2012 17:15:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel='hub' href='http://www.jasarwebsolutions.com/?pushpress=hub'/>
		<item>
		<title>Birth Learning</title>
		<link>http://www.jasarwebsolutions.com/2012/01/27/birth-learning/</link>
		<comments>http://www.jasarwebsolutions.com/2012/01/27/birth-learning/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:19:07 +0000</pubDate>
		<dc:creator>Jason Sandburg</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.jasarwebsolutions.com/?p=453</guid>
		<description><![CDATA[One of the special things that Doulas do is educate.  Angie Rosier, a Doula in Utah, has put together a fabulas online course to help expecting mothers and fathers learn about the birthing process and prepare them for that special occasion.  This website is the education site where Angie teaches to anyone around the world. ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jasarwebsolutions.com/wp-content/uploads/2012/01/birthlearning.png"><img class="alignleft size-medium wp-image-454" title="birthlearning" src="http://www.jasarwebsolutions.com/wp-content/uploads/2012/01/birthlearning-300x266.png" alt="" width="300" height="266" /></a>One of the special things that Doulas do is educate.  Angie Rosier, a Doula in Utah, has put together a fabulas online course to help expecting mothers and fathers learn about the birthing process and prepare them for that special occasion.  This website is the education site where Angie teaches to anyone around the world.  Visit her site at <a href="http://birthlearning.com/" target="_blank">birthlearning.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasarwebsolutions.com/2012/01/27/birth-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angie&#8217;s Doula Services</title>
		<link>http://www.jasarwebsolutions.com/2012/01/27/angies-doula-services/</link>
		<comments>http://www.jasarwebsolutions.com/2012/01/27/angies-doula-services/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:11:28 +0000</pubDate>
		<dc:creator>Jason Sandburg</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.jasarwebsolutions.com/?p=449</guid>
		<description><![CDATA[Angie Doula Services provide doula services for expecting women.  Angie is a member of the Utah Doula Association and comes highly recommended.  She helps mothers and fathers understand the process of giving birth and gives them strength and knowledge as the go through that amazing event.  Angie&#8217; site is a WordPress site with a custom ...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-450" title="angie_doula" src="http://www.jasarwebsolutions.com/wp-content/uploads/2012/01/angie_doula-300x227.png" alt="" width="300" height="227" /></p>
<p>Angie Doula Services provide doula services for expecting women.  Angie is a member of the Utah Doula Association and comes highly recommended.  She helps mothers and fathers understand the process of giving birth and gives them strength and knowledge as the go through that amazing event.  Angie&#8217; site is a WordPress site with a custom theme tailored to her needs and design desire.  Visit it at <a href="http://angiesdoulaservices.com/" target="_blank">angiesdoulaservices.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasarwebsolutions.com/2012/01/27/angies-doula-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Doula Association</title>
		<link>http://www.jasarwebsolutions.com/2012/01/27/utah-doula-association/</link>
		<comments>http://www.jasarwebsolutions.com/2012/01/27/utah-doula-association/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:00:03 +0000</pubDate>
		<dc:creator>Jason Sandburg</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.jasarwebsolutions.com/?p=441</guid>
		<description><![CDATA[Utah Doula Association is a group of doulas in Utah who help expecting mothers learn about the birthing process and provide labor support to the mothers and fathers during that special time.  It was an honor to help this group with their website.  I have a strong believe that giving birth is a natural process ...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-442" title="uda_site" src="http://www.jasarwebsolutions.com/wp-content/uploads/2012/01/uda_site-300x266.png" alt="" width="300" height="266" /></p>
<p>Utah Doula Association is a group of doulas in Utah who help expecting mothers learn about the birthing process and provide labor support to the mothers and fathers during that special time.  It was an honor to help this group with their website.  I have a strong believe that giving birth is a natural process for women which should be perserved.  These doulas will help you with that natural process. Visit them at <a href="http://utahdoulas.org/" target="_blank">utahdoulas.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasarwebsolutions.com/2012/01/27/utah-doula-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for Online Success</title>
		<link>http://www.jasarwebsolutions.com/2010/10/14/tools-for-online-success/</link>
		<comments>http://www.jasarwebsolutions.com/2010/10/14/tools-for-online-success/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 04:11:01 +0000</pubDate>
		<dc:creator>Jason Sandburg</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.jasarwebsolutions.com/?p=394</guid>
		<description><![CDATA[Google has partnered with the Small Business Administration to help business owners understand how they can have success online with their website.  They have several areas where they discuss how to grow websites and businesses online including: How to establish your online presence Displaying images on your website Engage your customers with your website Interact ...]]></description>
				<content:encoded><![CDATA[<p>Google has partnered with the Small Business Administration to help business owners understand how they can have success online with their website.  They have <a href="http://www.google.com/help/places/partners/sba/index.html" target="_blank">several areas where they discuss how to grow websites and businesses online</a> including:</p>
<ul>
<li>How to establish your online presence</li>
<li>Displaying images on your website</li>
<li>Engage your customers with your website</li>
<li>Interact with your community using free marketing</li>
<li>Promote your business with free online marketing</li>
<li>Educate your customers using free marketing</li>
<li>Grow with paid online advertising</li>
<li>Measure results with web analytics</li>
<li>And more&#8230;</li>
</ul>
<p><a href="http://www.google.com/help/places/partners/sba/index.html" target="_blank">Check out this valuable information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasarwebsolutions.com/2010/10/14/tools-for-online-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to change a users role on the wordpress registration form</title>
		<link>http://www.jasarwebsolutions.com/2010/06/27/how-to-change-a-users-role-on-the-wordpress-registration-form/</link>
		<comments>http://www.jasarwebsolutions.com/2010/06/27/how-to-change-a-users-role-on-the-wordpress-registration-form/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:07:48 +0000</pubDate>
		<dc:creator>Jason Sandburg</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.jasarwebsolutions.com/?p=290</guid>
		<description><![CDATA[I recently was trying to figure out a way to change the users role on the WordPress registration form.  I had no luck finding a way to do this from other websites, so I studied the WordPress core files and found a way to do this.  Follow the steps below: All my edits are done ...]]></description>
				<content:encoded><![CDATA[<p>I recently was trying to figure out a way to change the users role on the WordPress registration form.  I had no luck finding a way to do this from other websites, so I studied the WordPress core files and found a way to do this.  Follow the steps below:</p>
<p>All my edits are done in the function.php file within the theme, but this could easily be put into a plug-in.</p>
<p><strong>1. Add a field to the registration form.</strong>  I am going to make this a hidden field so that it will not distract from the other fields.  Also, I am grabbing the role from the URL with the $_GET variable.  This is so I could have different registrations forms for different types of users.  (For example: URL is http://example.com/wp-login.php?action=register&amp;role=my_role)</p>
<pre><code>add_action('register_form','show_role_field');
function show_role_field(){ ?&gt;
&lt;input id="role" type="hidden" tabindex="20" size="25" value= "&lt;?php if (isset($_GET['role'])){echo $_GET['role'];} ?&gt;"  name="role"/&gt;
	&lt;?php
}</code>
</pre>
<p><strong>2. Next thing is to register that role when the user has submitted the registration form.</strong></p>
<pre><code>add_action('user_register', 'register_role');

function register_role($user_id, $password="", $meta=array()) {

   $userdata = array();
   $userdata['ID'] = $user_id;
   $userdata['role'] = $_POST['role'];

   //only allow if user role is my_role

   if ($userdata['role'] == "my_role"){
      wp_update_user($userdata);
   }
}</code>
</pre>
<p>You will obviously have to change my_role to the role you want them to register for.  Also because we are taking the role from a $_GET variable we can modify this form so that other roles are passed to it.  If you want to have more than one role allowed to be registered then change the if statement to:</p>
<pre><code>//allow other roles
if (
($userdata['role'] == "my_role1")or
($userdata['role'] == "my_role2")or
($userdata['role'] == "my_role3")
){
   wp_update_user($userdata);
}</code>
</pre>
<p>As a security note, you DO NOT want to allow for a role with administration rights.  This is why the if statement above is so important to make sure a user will not register as an administrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasarwebsolutions.com/2010/06/27/how-to-change-a-users-role-on-the-wordpress-registration-form/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>The New WordPress 3.0</title>
		<link>http://www.jasarwebsolutions.com/2010/06/18/the-new-wordpress-3-0/</link>
		<comments>http://www.jasarwebsolutions.com/2010/06/18/the-new-wordpress-3-0/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:52:20 +0000</pubDate>
		<dc:creator>Jason Sandburg</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.jasarwebsolutions.com/?p=285</guid>
		<description><![CDATA[WordPress is one of the most powerful blogging and content management systems on the web.  Below you will find a video of some of its newest features. Learn more about WordPress version 3]]></description>
				<content:encoded><![CDATA[<p>WordPress is one of the most powerful blogging and content management systems on the web.  Below you will find a video of some of its newest features.</p>
<p><br class="spacer_" /></p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="guid=BQtfIEY1&amp;width=640&amp;height=360&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M" /><param name="src" value="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" allowfullscreen="true" wmode="transparent" flashvars="guid=BQtfIEY1&amp;width=640&amp;height=360&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M"></embed></object>
</p>
<p>Learn more about <a href="http://wordpress.org/development/2010/06/thelonious/" target="_blank">WordPress version 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasarwebsolutions.com/2010/06/18/the-new-wordpress-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization</title>
		<link>http://www.jasarwebsolutions.com/2010/06/01/search-engine-optimization/</link>
		<comments>http://www.jasarwebsolutions.com/2010/06/01/search-engine-optimization/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:55:42 +0000</pubDate>
		<dc:creator>Jason Sandburg</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.jasarwebsolutions.com/?p=250</guid>
		<description><![CDATA[I am often asked &#8220;How do I get my site on the top of Google search.&#8221; The answer to that question will be another question to them, &#8220;What keyword do you want people to type for your site to come up?&#8221; They will usually come up with general words like &#8220;earth&#8221; or &#8220;car&#8221; or &#8220;house&#8221;.  ...]]></description>
				<content:encoded><![CDATA[<p>I am often asked <strong>&#8220;<em>How do I get my site on the top of Google search</em>.&#8221;</strong> The answer to that question will be another question to them,<strong> &#8220;<em>What keyword do you want people to type for your site to come up</em>?&#8221;</strong> They will usually come up with general words like &#8220;earth&#8221; or &#8220;car&#8221; or &#8220;house&#8221;.  These general words are the toughest to compete with. Yes, I said &#8220;compete&#8221;.  Realize that millions of other sites out there are going after those words as well.  You can see the search results in Google and it will tell how many other sites use the keywords you typed in.  For instance, at the time of this writing, the keyword &#8220;car&#8221; has <strong>1,060,000,000 possible results</strong>. As you can see if I wanted to build a website and wanted it to come up when someone typed in &#8220;car&#8221;, I would have a lot of competition.  So what is the secret?  How do you get your site on the top of the search engines? There are two parts to this question, on site optimization, and off site optimization.</p>
<h2>On Site Optimization</h2>
<p><strong>On site optimization starts with your content.</strong> Is your site talking about the subject and using keywords that you want people to search for?  When writing content for your site make sure you use the keywords you expect people to search for.  Try to be as specific as possible. For example if you are writing about beans, be as specific as possible, like &#8220;<a href="http://en.wikipedia.org/wiki/Lathyrus_sativus" target="_blank">Lathyrus sativus</a>&#8221; rather than just bean.  If you did a <a href="http://google.com" target="_blank">Google</a> search for &#8220;bean&#8221;, you would find that you had <strong>49,600,000</strong> other sites competing with that word and <strong>66,100</strong> sites competing for &#8220;<a href="http://en.wikipedia.org/wiki/Lathyrus_sativus" target="_blank">Lathyrus sativus</a>&#8220;. So be as specific as possible.</p>
<p><strong>Understand synonyms.</strong> Synonyms by definition is &#8220;A word or phrase with a meaning that is the same as, or very similar to, another word or phrase.&#8221;  With this idea we should also understand that Google&#8217;s idea of the meaning of one word may be different than you think.  For instance, if I say the word &#8220;Apple&#8221;, you would typically think of the fruit, but a Google search would return the Apple Computer.  Therefore, when writing be aware of what Google thinks a word means.  Further you can find what other words Google will associate with the keyword.  If you did a search using the ~ before the keyword, you may be able to pull out some of the other synonyms that Google associates with that keyword.  For instance, if you type in ~apple into the Google search then the results would bold the other synonyms like <strong>Mac</strong> and <strong>Quicktime</strong>.  Those other keywords are important to use within the content of your site to create a &#8220;keyword theme&#8221; page.</p>
<p><strong>Search engines are not able to see images, so use them wisely</strong>.  Images can enhance the sites look and feel for the &#8220;human&#8221; visitors, but  search engines can only identify that an image is there by looking at the code that the images uses, but unlike humans they are not able to view the image.  Therefore it is important to use images responsibly.  Don&#8217;t put text in an image and not use that text outside the image if you want the search engines to index that text.  A good tool to help identify what the search engines will read and index from your site is the <a href="http://www.delorie.com/web/lynxview.html" target="_blank">Lynx Viewer</a>.</p>
<p><strong>Pay attention to useful suggestions from Google.</strong> If you want to know what Google wants to see in order to get to the top of the search engines then it is a good idea to follow some of their <a href="http://www.google.com/support/webmasters/bin/answer.py?hl=en&amp;answer=35769" target="_blank">Webmaster Guidelines</a>.  Also, use their <a href="http://www.google.com/webmasters/tools/" target="_blank">Webmaster Tools</a> to help find problems with your site as well as submitting a <a href="http://www.xml-sitemaps.com/" target="_blank">site map</a> to them.  Once you have your site map submitted to them then keep it maintained.  If you are using <a href="http://www.jasarwebsolutions.com/services/website-solution/" target="_blank">WordPress</a>, then this is done automatically.</p>
<p><strong>Make SEO (Search Engine Optimization) easy by using WordPress.</strong> One of the last things you can do to optimize your site is to make sure the html code is formatted and organized in an efficient way.  WordPress offers thousands of themes and plugins which help optimize your site automatically.  If you hire us to help you build a <a href="http://www.jasarwebsolutions.com/services/website-solution/" target="_blank">content management system using WordPress</a> then we will suggest some of our favorite plugins to take advantage of automatic on site optimization.</p>
<h2>Off Site Optimization</h2>
<p>Mostly what off site optimization is is making sure other websites are aware of your site and are linking to you from their site.  This is one of the most time consuming and hardest things to accomplish.  For instance, if I have a website about Honda cars, then I would love to have a link from one of the authority sites about Honda cars, http://honda.com.  The more of an &#8220;authority site&#8221; the other site is the better.  Google determines &#8220;authority sites&#8221; by <a href="http://en.wikipedia.org/wiki/PageRank" target="_blank">Page Rank</a> as well as the number of links linking to that site.  You can think of this concept as a &#8220;referral system&#8221;.  If I just watched one of the best movies I have ever seen, then I am likely to share that with other people.  Obviously, the more people that recommends a movie to you, the more likely you will go and see that movie.  You will probably especially go and see it if someone you respect, or consider an &#8220;authority&#8221; on the subject, tells you to go and see it.  Users and webmasters all across the internet visit billions of sites every day and therefore Google relies on &#8220;humans&#8221; to link to sites that are useful.  One other concept or practice that is important with this linking structure is the use of anchor text.  Anchor text, the text that people click on, should be words or phrase pertaining to your keywords or subject matter on your site.  Therefore if I am writing a web page about Apple Computers, then it would be good for the links to your site to use anchor text like, Apple Computers or Mac.  The use of &#8220;click here&#8221; to go to your site is not very helpful for you.  If you write useful and interesting content that people want to link to, then this off site optimization should happen naturally.</p>
<h2>Other Resources:</h2>
<ul>
<li><a href="http://googleblog.blogspot.com/" target="_blank">Google Blog</a></li>
<li><a href="http://www.delorie.com/web/lynxview.html" target="_blank">Lynx Viewer</a></li>
<li><a href="http://www.google.com/support/webmasters/bin/answer.py?hl=en&amp;answer=35769" target="_blank">Webmaster Guidelines</a></li>
<li><a href="http://www.google.com/webmasters/tools/" target="_blank">Webmaster Tools</a></li>
<li><a href="http://www.xml-sitemaps.com/" target="_blank">XML site maps</a></li>
<li><a href="http://www.mattcutts.com/blog/type/googleseo/" target="_blank">Matt Cutts</a></li>
</ul>
<p><a href="http://www.delorie.com/web/lynxview.html" target="_blank"><br />
 </a></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<h1 id="firstHeading" class="firstHeading">Lathyrus sativus</h1>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jasarwebsolutions.com/2010/06/01/search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research Tool</title>
		<link>http://www.jasarwebsolutions.com/2010/05/23/market-research-tool/</link>
		<comments>http://www.jasarwebsolutions.com/2010/05/23/market-research-tool/#comments</comments>
		<pubDate>Sun, 23 May 2010 18:04:32 +0000</pubDate>
		<dc:creator>Jason Sandburg</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.jasarwebsolutions.com/?p=241</guid>
		<description><![CDATA[Many times when you are designing a website, or deciding on the layout of your site, it is important to find out what types of browsers people are using, or the operating system. This helps to optimize your website for the most amount of people possible. One way you can do this is through server ...]]></description>
				<content:encoded><![CDATA[<p>Many times when you are designing a website, or deciding on the layout of your site, it is important to find out what types of browsers people are using, or the operating system.  This helps to optimize your website for the most amount of people possible.  One way you can do this is through <a href="http://awstats.sourceforge.net/" target="_blank">server statistics</a>, or implementing <a href="http://www.google.com/analytics/" target="_blank">Google Analytics</a> on your site.  This will tell you what the browsers people are using, the number of visits to your site, where they are coming from, etc.  But this is only going to give you statistics for your site.  What if you wanted to find out more generally statistics of what people are using when browsing the internet?  Well there is a tool to help you do just that. You can go to the <a href="http://www.netmarketshare.com/Default.aspx" target="_blank">NetMarketShare</a> website to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasarwebsolutions.com/2010/05/23/market-research-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impact United Redesigned</title>
		<link>http://www.jasarwebsolutions.com/2010/04/03/impact-united-redesigned/</link>
		<comments>http://www.jasarwebsolutions.com/2010/04/03/impact-united-redesigned/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 08:15:27 +0000</pubDate>
		<dc:creator>Jason Sandburg</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.jasarwebsolutions.com/?p=213</guid>
		<description><![CDATA[An existing client of mine, Impact United Soccer Club, wanted to update their site. I showed them the benefits of using WordPress to allow them to manage their site content on their own. WordPress has been know as a blogging software. Even though this is true, the software as moved more and more toward a ...]]></description>
				<content:encoded><![CDATA[<p><a title="Impact United Soccer Club" href="http://www.jasarwebsolutions.com/wp-content/uploads/2010/04/impactunited_2010.jpg"><img class="size-medium wp-image-214 alignleft" title="Impact United Soccer Club" src="http://www.jasarwebsolutions.com/wp-content/uploads/2010/04/impactunited_2010-300x247.jpg" alt="Impact United Soccer Club" width="300" height="247" /></a>An existing client of mine, <a href="http://impactunited.com/" target="_blank">Impact United Soccer Club</a>, wanted to update their site. I showed them the benefits of using <a href="http://wordpress.org/" target="_blank">WordPress</a> to allow them to manage their site content on their own. WordPress has been know as a blogging software. Even though this is true, the software as moved more and more toward a content management system. This allows it to fit into almost any site. The objective on this redesign for Impact United, was to make it more interactive and easier for the visitor to obtain the information they are looking for fast. They could not find an existing theme which fit all their desires, so I created one from scratch. I used <a href="http://jquery.com/" target="_blank">Jquery</a> for the fading images on the top and utilized the widget areas in WordPress for the six boxes on the home page. Check it out and let me know what you think.</p>
<p><a href="http://impactunited.com/" target="_blank">Visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasarwebsolutions.com/2010/04/03/impact-united-redesigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Squirrel</title>
		<link>http://www.jasarwebsolutions.com/2010/02/03/site-squirrel/</link>
		<comments>http://www.jasarwebsolutions.com/2010/02/03/site-squirrel/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:09:46 +0000</pubDate>
		<dc:creator>Jason Sandburg</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.jasarwebsolutions.com/?p=89</guid>
		<description><![CDATA[If you are looking for a good way to organize your links to websites you go to most then Site Squirrel is your answer.  With Site Squirrel you can collect links to websites and organize them within columns, groups, and color coding.  It is very user friendly and easy to use.  I use this everyday ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sitesquirrel.com" target="_blank"><img class="aligncenter size-full wp-image-403" title="site-squirrel2" src="http://www.jasarwebsolutions.com/wp-content/uploads/2011/02/site-squirrel2.jpg" alt="" width="570" height="272" /></a></p>
<p>If you are looking for a good way to organize your links to websites you go to most then Site Squirrel is your answer.  With Site Squirrel you can collect links to websites and organize them within columns, groups, and color coding.  It is very user friendly and easy to use.  I use this everyday and set it as my home page so it is easy for me to get to sites fast.  Also when I might be researching a particular topic I will use Site Squirrel to collect those sites so I can go back to them in the future.  The service is free so there is no reason not to sign up and start using it.  Check out the demo video for a quick tutorial.</p>
<p><a href="http://sitesquirrel.com/" target="_blank">Visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasarwebsolutions.com/2010/02/03/site-squirrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
